Data reference
Reptile keeping, by the numbers
An original data reference on the 28 reptiles we cover — lifespan, adult size, difficulty, setup type and UVB (Ferguson-zone UVI), compiled from our fact-checked care sheets. Every figure traces back to those sheets, so nothing here contradicts our care advice.
Updated July 2026
28species in our dataset
46%are beginner-friendly
21.8average lifespan (years)
19can live 20+ years
23need strong UVB (UVI 3+)
90longest typical lifespan (years)
What the data says
- The smallest reptile we cover is the Mourning Gecko (about 4–4 in (9–10 cm)), and the largest is the Boa Constrictor (up to 60–96 in (152–244 cm)).
- Longest-lived: Hermann's Tortoise, Sulcata Tortoise, Russian Tortoise, Uromastyx — the Hermann's Tortoise can reach 90 years, so these are decades-long commitments.
- UVB is not optional for most: 23 of 28 need strong UVB (UVI 3+), topping out with the Uromastyx (UVI 4.5–6). Even the "low-UVB" species now benefit from some.
- 46% are beginner-friendly — but "beginner" rarely means low-effort: the difficulty is usually the setup (heat, UVB, space), not the animal.
By difficulty
By group
By setup type
The full dataset (28 species)
Click a column heading to sort. Every figure traces to the linked species guide.
| Species ▲ | Group | Difficulty | Adult size | Lifespan (yrs) | UVB (UVI) |
|---|---|---|---|---|---|
| Lizards | Beginner | 16–24 in (40–60 cm) | 8–15 | 4–4.5 | |
| Geckos | Beginner | 7–10 in (18–25 cm) | 10–20 | 0.5–1.5 | |
| Snakes | Beginner | 35–59 in (90–150 cm) | 20–30 | 2–3 | |
| Geckos | Beginner | 7–8 in (18–20 cm) | 15–20 | 1–2 | |
| Snakes | Beginner | 35–59 in (90–150 cm) | 15–20 | 2–3 | |
| Geckos | Beginner | 7–9 in (18–23 cm) | 15–20 | 1–2 | |
| Snakes | Beginner | 15–36 in (38–91 cm) | 15–20 | 2–3 | |
| Lizards | Beginner | 18–24 in (46–61 cm) | 15–30 | 3–4 | |
| Snakes | Beginner | 30–48 in (76–122 cm) | 20–25 | 2–3 | |
| Snakes | Beginner | 24–59 in (60–150 cm) | 20–25 | 2–3 | |
| Geckos | Beginner | 8–10 in (20–25 cm) | 15–20 | 1–2 | |
| Tortoises | Beginner–Intermediate | 5–10 in (13–25 cm) | 40–60 | 3–4 | |
| Lizards | Intermediate | 10–24 in (25–61 cm) | 6–8 | 3 | |
| Lizards | Intermediate | 17–30 in (44–76 cm) | 15–20 | 3–4 | |
| Lizards | Beginner–Intermediate | 9–30 in (23–76 cm) | 25–60 | 4.5–6 | |
| Lizards | Intermediate | 35–59 in (90–150 cm) | 15–20 | 3–4 | |
| Lizards | Advanced | 35–47 in (90–120 cm) | 10–15 | 3–4 | |
| Tortoises | Advanced | 24–30 in (61–76 cm) | 50–70 | 4–6 | |
| Tortoises | Beginner–Intermediate | 6–11 in (15–28 cm) | 50–90 | 3–4 | |
| Lizards | Intermediate | 16–20 in (40–51 cm) | 3–6 | 3 | |
| Lizards | Intermediate | 9–13 in (23–33 cm) | 5–9 | 3–4 | |
| Geckos | Beginner | 4–4 in (9–10 cm) | 5–10 | 1–3 | |
| Snakes | Beginner | 12–24 in (30–60 cm) | 15–30 | 2–3 | |
| Snakes | Intermediate | 60–96 in (152–244 cm) | 20–30 | 2–3 | |
| Lizards | Intermediate | 6–8 in (16–20 cm) | 8–10 | 1–2 | |
| Turtles | Intermediate | 8–12 in (20–31 cm) | 20–40 | 3–4 | |
| Lizards | Beginner–Intermediate | 6–8 in (15–20 cm) | 5–10 | 3–4 | |
| Snakes | Beginner–Intermediate | 18–51 in (45–130 cm) | 10–15 | 2–3 |
Methodology & sources
This dataset covers the 28 reptile species with a fact-checked care sheet on Baskden (our sourced gate). Lifespan,adult size and the UVB (Ferguson-zone UVI) targets are the figures stated in those care sheets — verified against ReptiFiles, the Arcadia/Baines UV-Tool, ARAV and the Merck Veterinary Manual. Ranges describe typical adults, not extreme records.